| Management number | 239809222 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 239809222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take casual to a whole new level with the versatile Everyday 5 Pocket Pant designed with a distinctive aesthetic. Water-repellent, stretch fabric, combined with a zipper, one button waistband with belt loops ensures all-day comfort, and a concealed zippered pocket on the right leg holds your essentials. Internal mesh side pockets provide added utility and it’s finished with a branded logo tag on the pocket seam.
| UPC | 193517218294 |
|---|---|
| ASIN | B099MLSJZT |
| Color | Blackout |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Performance 5 Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Performance 5 Utility Pant |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Manufacturer | Oakley |
| Style Number | FOA401926 |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Oakley Perf 5 Utility Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FOA401926-02E |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form